Row Wrapper 2
Fischer Farmhouse (Pet friendly)
Capacity
About
Welcome to Fischer Farmhouse. A beautiful property located on five acres with a working peach orchard, just a five-minute drive from Fredericksburg's historic Main Street. In a country-like setting and lovely views this three bedroom, three bath farmhouse is perfect for families with children, a lady's retreat, or couples wanting to enjoy watching wildlife from the sunroom or outdoor patio. A 2br/1ba detached guest house is located out back. Will comfortable sleep 12.
A pond with a dock and chairs to look out over the beautiful open space. Fishing is allowed (catch & release) and there's a picnic table with a fire pit. Also, a paddle boat is available. Spacious and cozy, the Farmhouse has everything you need for a weekend getaway.
Located Short four-minute drive to the Main Street on 5+ Acres
Surrounded by another 60 acres of Pecan & Peach Orchards
Private fully stocked Pond - Bring your Fishing Poles for Catching and Release Only! - Your kids will love to outdoor play set as well!
Gated and Secure with plenty of space for walking, reading or just hanging out.
The property has a total of 5 Bedrooms and 4 Baths
Pets are permitted! (Maximum two, 50lbs or less). Pets $50/day per pet.
Farmhouse Amenities
3 bedrooms - Master has a king-size bed, one with a full-size bed, and one with two twin-size beds and a daybed
3 bathrooms – Master bedroom has a soak tub and walk-in shower, shower only in hall bathroom, and twin bathroom has tub/shower combo
Features
Amenities
- King
- Queen
- Twin
- Sofa Bed
- Full
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Air Conditioning
- High Speed Internet
- Hair Dryer
- No Pool or Hot Tub
Location
- Fredericksburg
Area/Nearby Attractions
- In Town
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave A ReviewSatisfied
sini B., Garland, TX United States
Great house! Great location!
Recent Guest, Houston, TX United States
Spacious farmhouse with all the amenities. Loved the property - the firepit, seeing the chickens and deer, and fishing in the pond. We enjoyed cooking/grilling at the house. The Sunday House was perfect too. Just know that the upstairs bedroom is separate from the downstairs bed/bath.
Manager's Response
Thank you for your feedback! We hope to see you again soon!
Overall we like to stay but be expecting Litty more cleanliness in the fire pit area and in the patio thank you
Manager's Response
Thank you for your review. We look forward to your visit again.